Hi Webfinancial Team,
You dont have any problem about the Cross Browser. Good Job for this iteration. I am very tired to get rid of the cross browser problems.
I saw some point that you may want consider. I picked the EMC corp and the result is below
| Income Statement | ||
| Net Income | 550644000 | |
| Balance Sheet | ||
| Current Assets | 6857860000 | |
| Total Assets | 16345507000 | |
| Current Liabilities | 3090397000 | |
| Total Liabilities | ||
| Stockholders Equity | 12148055000 |
| Leverage Ratios | ||
| Debt to Equity ratio | - | |
| Total Debt ratio | - | |
| Liquidity Ratios | ||
| Current Ratio | 2.219087062277112 | |
| Quick Ratio | - | |
| Cash Ratio | - | |
| Profitability Ratios | ||
| Operating profit margin | - |
I think you have the Total Assets and Total Equity so that you can calculate the Total Liability . This will allow you to calculate few more ratio and fulfill some information.
Thank you,
Nattakorn